Body Style | Sport Utility |
Year | 2017 |
Make | Jeep |
Model | Compass |
Package | Latitude |
Mileage | 0 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | 4 WHEEL |
Color | White Clearcoat |
Interior | Black |
VIN | 3C4NJDBB2HT620565 |
Stock Number | 21912 |
$27,213 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
11 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $25,536
10 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $27,975
12 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,880
11 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,974
100 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,439