Body Style | 4 Door |
Year | 2016 |
Make | Chevrolet |
Model | Malibu Limited |
Package | LT |
Mileage | 35,349 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | 1G11C5SA5GU126459 |
Stock Number | 21923 |
$15,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
4 Cylinder Engine | Floor Mats |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
209,165 Miles, 4 Door, 2.4L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $4,995
43,362 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,995
27,000 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,995
55,214 Miles, 4 Door, 3.6L V6 DGI DOHC VVT, AUTOMATIC,
Price: $19,988
17,883 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,995