Body Style | Pickup - Full Size |
Year | 2001 |
Make | Ford |
Model | F-150 Supercrew |
Package | XLT |
Mileage | 227,304 |
Engine | 5.4L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black Clearcoat |
Interior | Black |
VIN | 1FTRW08L81KA23360 |
Stock Number | 22594D |
$1,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Third Passenger Door | Fourth Passenger Door |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Adjustable Pedals | - |
Cloth Seats | Manual Adjustable Lumbar Support |
Fold Down Rear Seat | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
Full Size Spare Tire | Tow Hooks |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
153,718 Miles, Pickup - Full Size, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $3,995
195,788 Miles, Pickup - Full Size, 5.4L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $8,995
75,792 Miles, Pickup - Full Size, 4.2L 6 CYL. GAS, MANUAL, GAS
Price: $6,495
95,802 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $23,995
20,185 Miles, Pickup - Full Size, 6.7L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $41,988